Burnside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Antioch Church Rd N/A N/A N/A $1,800,000 Unknown 473 days
350 Antioch Church Rd N/A N/A N/A $1,800,000 Unknown 473 days
518 W Lakeshore Dr 6 6 6,816 $679,000 $99 76 days
31 Sky View Ln 3 4 2,722 $399,000 $146 106 days
1060 Stone Gate Dr 2 2 2,904 $389,900 $134 90 days
992 Stonegate Dr 2 1 1,296 $349,900 $269 6 days
21 Incline Rd 4 5 2,672 $325,000 $121 68 days
138 W French Ave 5 3 1,858 $299,999 $161 98 days
736 E Lakeshore Dr 3 2 2,100 $299,000 $142 145 days
253 Stoneybrook Rd 3 3 3,256 $289,500 $88 62 days
Average: 2.8 2.2 1,682 $216,240 $165 120 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Clover Leaf Cir 3 3 2,060 $299,900 $145 343 days
74 Clover Leaf Cir 4 4 2,840 $299,876 $105 297 days
85 Cherry Ln 4 2 2,778 $295,000 $106 34 days
1598 Lewis Bray Rd 3 2 1,680 $149,000 $88 22 days
215 Lakeview Ave 3 2 924 $119,900 $129 95 days
1005 Garland Rd N/A N/A N/A $29,900 Unknown 61 days
809 Dixie Bend Rd 1 1 572 $25,000 $43 11 days
Lots 1-2-3-4 Lots 1-2-3-4 Dixie Bend Road N/A N/A N/A $5,000 Unknown 22 days
Average: 3.0 2.3 1,809 $152,947 $103 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 Colonel Dr 3 3 2,750 $585,000 $567,000 $206 145 days 7/23/26
2720 Roberts Bend Rd 5 4 4,050 $499,000 $490,000 $120 209 days 6/9/26
22 Tranquility Pl 3 3 1,870 $375,000 $362,500 $193 97 days 7/27/26
7892 S Hwy 27 14 13 N/A $389,300 $300,000 Unknown 81 days 7/30/26
121 Lewis Bray Rd 4 2 1,738 $200,000 $220,000 $126 10 days 11/3/25
376 E French Ave 3 1 1,808 $209,900 $204,150 $112 166 days 8/3/26
Sloans Valley Rd N/A N/A N/A $199,900 $199,900 Unknown 2 days 6/29/26
173 Mcdowell Rd 3 2 1,152 $196,000 $196,000 $170 0 days 6/5/26
42 Furlong Ave 3 2 1,140 $199,000 $180,000 $157 16 days 7/22/26
65 Maple Dr 3 2 1,144 $184,900 $175,000 $152 18 days 5/29/26
Average: 3.1 2.3 1,422 $140,856 $130,568 $124 81 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37