Burnside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Antioch Church Rd N/A N/A N/A $1,800,000 Unknown 428 days
350 Antioch Church Rd N/A N/A N/A $1,800,000 Unknown 428 days
518 W Lakeshore Dr 6 6 6,816 $679,000 $99 31 days
973 Stonegate Dr 3 2 1,932 $474,900 $245 133 days
31 Sky View Ln 3 4 2,722 $399,000 $146 61 days
1060 Stone Gate Dr 2 2 2,904 $389,900 $134 45 days
21 Incline Rd 4 5 2,672 $389,000 $145 23 days
138 W French Ave 5 3 1,858 $330,000 $177 53 days
84 Clover Leaf Cir 4 3 1,980 $329,000 $166 148 days
85 Cherry Ln 4 2 2,778 $320,000 $115 17 days
Average: 2.9 2.3 1,753 $217,836 $159 121 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
946 E Lakeshore Dr 3 2 1,908 $229,900 $120 63 days
33 Tanglewood Dr 2 2 980 $91,000 $92 31 days
432 N Lake Dr 3 2 1,110 $89,995 $81 18 days
84 Sycamore St 1 1 576 $79,900 $138 0 days
1105 Tateville Antioch Rd N/A N/A N/A $55,000 Unknown 568 days
1005 Garland Rd N/A N/A N/A $29,900 Unknown 61 days
301 S Hwy 27 Loop 4 Unit 4 N/A N/A N/A $15,000 Unknown 27 days
Lots 1-2-3-4 Lots 1-2-3-4 Dixie Bend Road N/A N/A N/A $5,000 Unknown 22 days
Average: 2.2 1.8 1,143 $74,461 $108 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 Colonel Dr 3 3 2,750 $585,000 $567,000 $206 145 days 7/23/26
45 Glen Eagle Dr 4 5 3,490 $550,000 $525,000 $150 213 days 9/12/25
2720 Roberts Bend Rd 5 4 4,050 $499,000 $490,000 $120 209 days 6/9/26
22 Tranquility Pl 3 3 1,870 $375,000 $362,500 $193 97 days 7/27/26
7892 S Hwy 27 14 13 N/A $389,300 $300,000 Unknown 81 days 7/30/26
121 Lewis Bray Rd 4 2 1,738 $200,000 $220,000 $126 10 days 11/3/25
376 E French Ave 3 1 1,808 $209,900 $204,150 $112 166 days 8/3/26
Sloans Valley Rd N/A N/A N/A $199,900 $199,900 Unknown 2 days 6/29/26
173 Mcdowell Rd 3 2 1,152 $196,000 $196,000 $170 0 days 6/5/26
42 Furlong Ave 3 2 1,140 $199,000 $180,000 $157 16 days 7/22/26
Average: 3.5 2.6 1,673 $170,371 $161,262 $137 77 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28