Mallard Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Bella Shae Way 3 3 2,995 $825,000 $275 78 days
425 Alexis Way 4 3 2,476 $785,000 $317 78 days
415 Alexis Way 3 2 2,400 $700,000 $291 78 days
113 Bella Shae Way 3 2 2,261 $670,000 $296 78 days
414 Alexis Way 3 3 2,643 $665,000 $251 78 days
106 Bella Shae Way 4 3 2,526 $645,000 $255 78 days
422 Alexis Way 4 3 2,537 $635,000 $250 78 days
424 Alexis Way 3 3 2,405 $625,000 $259 78 days
107 Bella Shae Way 3 3 2,200 $550,000 $250 78 days
Average: 3.3 2.8 2,493 $677,777 $271 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Bella Shae Way 3 2 2,280 $539,900 $236 69 days
Average: 3.0 2.0 2,280 $539,900 $236 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Mallard Cv N/A N/A N/A $63,000 $62,000 Unknown 87 days 5/27/26
Average: 0 0 0 $63,000 $62,000 $0 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1