Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Cinchpost Cir 3 2 1,382 $294,500 $213 156 days
302 Cinchpost Cir 3 2 1,329 $284,500 $214 66 days
304 Cinchpost Cir 3 2 1,262 $283,500 $224 62 days
306 Cinchpost Cir 3 2 1,284 $282,700 $220 62 days
105 Canter Dr 3 2 1,284 $279,999 $218 160 days
107 Canter Dr 3 2 1,252 $279,999 $223 160 days
307 Cinchpost Cir 3 2 1,262 $279,500 $221 56 days
112 Canter Dr 3 2 1,284 $279,500 $217 129 days
110 Canter Dr 3 2 1,262 $279,500 $221 102 days
Average: 3.0 2.0 1,289 $282,633 $219 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Cinchpost Cir 3 2 1,382 $294,500 $213 0 days
Average: 3.0 2.0 1,382 $294,500 $213 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Cinchpost Cir 3 2 1,382 $294,500 $294,500 $213 125 days 9/4/26
305 Cinchpost Cir 3 2 1,284 $279,500 $279,500 $217 7 days 9/21/26
Average: 3.0 2.0 1,333 $287,000 $287,000 $215 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2