Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2075 W 192nd Hwy N/A N/A 92,800 $4,300,000 $46 309 days
2007 S Main St N/A N/A 16,950 $2,890,000 $170 28 days
939 Piedmont St 34 17 15,613 $1,950,000 $124 88 days
339 Main St Unit 1-5 N/A N/A 10,362 $1,650,000 $159 180 days
1415 Cumberland Falls Highway N/A N/A N/A $999,900 Unknown 164 days
60 Bennett Cir N/A N/A N/A $900,000 Unknown 8 days
460 Skaggs Rd N/A N/A N/A $849,900 Unknown 177 days
404 Ford St 4 3 4,313 $777,000 $180 144 days
404 Ford St N/A N/A 4,313 $777,000 $180 144 days
404 Ford St 4 3 4,313 $777,000 $180 144 days
448 N Hills Rd 16 8 6,664 $775,000 $116 29 days
110 Locklin Dr 5 4 4,285 $699,900 $163 379 days
1350 S Main St N/A N/A 5,937 $625,000 $105 99 days
60 Bennett Cir N/A N/A N/A $575,000 Unknown 8 days
1 Corbin Center Dr N/A N/A N/A $525,000 Unknown 360 days
101 Medco Ln N/A N/A 1,680 $495,000 $294 81 days
1235 Hallwood Dr 7 4 4,454 $465,000 $104 100 days
999 Wendell Way N/A N/A N/A $450,000 Unknown 391 days
230 N Laurel Rd 3 2 1,768 $450,000 $254 343 days
109 Sycamore Dr 7 4 4,463 $438,900 $98 124 days
1010 N Main St 4 3 1,944 $399,000 $205 183 days
609 Crestview Ln 4 3 2,824 $390,000 $138 204 days
601 N 15th St N/A N/A 3,200 $375,000 $117 129 days
307 Ford St 3 2 1,375 $365,000 $265 64 days
1634 Senator Ln 3 2 1,382 $335,000 $242 196 days
Average: 4.0 2.4 3,644 $346,816 $132 114 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Pine Ridge Dr N/A N/A N/A $3,500,000 Unknown 92 days
152 N 11th St 5 4 3,800 $679,000 $178 0 days
941 Hwy 25 N/A N/A N/A $460,000 Unknown 450 days
926 Doncaster Ave 5 2 2,664 $299,900 $112 57 days
100 Prindle St 4 3 1,438 $274,500 $190 47 days
420 N Hill St 5 2 2,610 $245,000 $93 15 days
224 S Mill St 4 2 1,740 $220,000 $126 29 days
31 Garland Ave 3 1 1,136 $198,900 $175 111 days
1807 Clifton Ave 3 2 1,026 $174,900 $170 38 days
79 Falin Ln 3 3 1,900 $158,500 $83 18 days
120 Redwood Rd Unit A & B 4 2 1,664 $125,000 $75 1 day
870 Lylesville St 3 1 880 $85,000 $96 81 days
720 Kirby Ln 3 1 1,356 $51,098 $37 4 days
Average: 3.8 2.1 1,837 $497,830 $121 73 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Colonial Hts 99 58 50,352 $2,750,000 $2,750,000 $54 0 days 6/1/26
222 Park Hill Ave 6 4 4,400 $399,000 $357,500 $81 156 days 9/25/26
1108 Meadow Ln 2 2 2,623 $328,500 $324,700 $123 104 days 8/25/26
1515 Main St 4 4 3,462 $329,000 $315,000 $90 5 days 7/14/26
604 E 9th St 3 3 2,643 $330,000 $315,000 $119 56 days 5/21/26
1605 Gordon Hill Pike 5 3 2,544 $324,900 $312,000 $122 222 days 7/15/26
94 E 20th St 3 2 1,674 $329,900 $311,000 $185 255 days 9/24/26
832 N 25th St 6 4 4,033 $319,900 $305,000 $75 278 days 5/14/26
1455 Main St 2 2 2,131 $314,900 $300,000 $140 0 days 6/26/26
207 Debbie Ln 4 3 2,201 $284,900 $292,500 $132 3 days 6/5/26
318 S Dixie St N/A N/A 1,400 $299,900 $290,000 $207 6 days 6/15/26
220 Bays Ave 4 3 2,600 $320,000 $290,000 $111 21 days 6/12/26
315 W Main St N/A N/A N/A $319,999 $285,000 Unknown 149 days 10/7/26
1218 Calvary Ct 4 2 2,118 $274,900 $279,500 $131 13 days 6/2/26
841 Hwy 25 N/A N/A N/A $324,000 $279,000 Unknown 161 days 9/23/26
280 Southland Dr 3 2 1,753 $274,000 $278,000 $158 1 day 7/2/26
106 Fountaine Dr 3 2 2,062 $274,000 $274,000 $132 9 days 7/17/26
922 Green St 4 2 1,536 $270,000 $270,000 $175 30 days 7/8/26
211 Whitley St 4 4 2,691 $285,000 $262,500 $97 17 days 10/2/26
1429 Gordon Hill Pike 4 3 3,016 $264,900 $262,000 $86 29 days 7/21/26
604 John St 3 3 2,000 $265,000 $258,000 $129 13 days 6/26/26
210 Langdon Ave 3 3 2,820 $269,900 $255,000 $90 10 days 9/18/26
90 Curd Rd 4 2 1,541 $260,000 $253,200 $164 3 days 6/11/26
618 S 2nd St 4 2 2,436 $299,000 $250,000 $102 118 days 8/18/26
418 E Engineer St 4 3 2,338 $259,500 $250,000 $106 215 days 6/30/26
Average: 4.1 2.5 2,325 $218,122 $205,488 $107 51 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105